Week 9 Results

Home Season Stats Player Stats 56 entries
Name Score Game 1
Jacksonville -8½
BALTIMORE
Jacksonville
# Game 2
Cincinnati -3
ATLANTA
Cincinnati
# Game 3
Dallas -6
INDIANAPOLIS
Indianapolis
# Game 4
KANSAS CITY -9½
NY Jets
Kansas City
# Game 5
Detroit -7
MIAMI
Detroit
# Game 6
NEW ORLEANS -2½
Cleveland
Cleveland
# Game 7
NY Giants -3½
PHILADELPHIA
NY Giants
# Game 8
LA Rams -5½
WASHINGTON
LA Rams
# Game 9
Denver -3
CAROLINA
Denver
# Game 10
Houston -4½
LA CHARGERS
Houston
# Game 11
NEW ENGLAND -3
Green Bay
Green Bay
# Game 12
SAN FRANCISCO -10
Las Vegas
San Francisco
# Game 13
SEATTLE -11½
Arizona
Seattle
# Game 14
CHICAGO -6
Tampa Bay
Tampa Bay
# Double
Vamsi 131 Jacksonville 9 Cincinnati 15 Dallas 8 NY Jets 2 Detroit 14 Cleveland 5 NY Giants 7 LA Rams 13 Denver 12 Houston 11 Green Bay 10 Las Vegas 4 Arizona 6 Tampa Bay 3 Game 15
Gary B. 119 Jacksonville 16 Cincinnati 15 Dallas 14 KANSAS CITY 13 Detroit 12 NEW ORLEANS 11 NY Giants 10 LA Rams 9 Denver 8 Houston 7 Green Bay 6 SAN FRANCISCO 5 Arizona 4 CHICAGO 3 Game 1
Felipe 118 Jacksonville 16 Cincinnati 15 INDIANAPOLIS 8 NY Jets 2 Detroit 14 NEW ORLEANS 3 NY Giants 4 WASHINGTON 5 Denver 13 Houston 12 Green Bay 11 Las Vegas 7 Arizona 6 CHICAGO 10 Game 1
Broon 116 Jacksonville 16 Cincinnati 15 INDIANAPOLIS 14 KANSAS CITY 13 MIAMI 12 NEW ORLEANS 11 NY Giants 10 LA Rams 9 CAROLINA 8 Houston 7 Green Bay 6 SAN FRANCISCO 5 Arizona 4 Tampa Bay 3 Game 1
Quinton 116 Jacksonville 14 Cincinnati 6 Dallas 10 KANSAS CITY 2 Detroit 16 Cleveland 11 NY Giants 12 LA Rams 7 Denver 8 Houston 15 Green Bay 9 Las Vegas 3 Arizona 5 CHICAGO 4 Game 5
Jason C. 115 Jacksonville 16 Cincinnati 14 INDIANAPOLIS 8 KANSAS CITY 13 MIAMI 5 Cleveland 2 NY Giants 12 WASHINGTON 11 Denver 15 LA CHARGERS 3 Green Bay 4 SAN FRANCISCO 9 Arizona 10 Tampa Bay 6 Game 1
Jasen P. 114 Jacksonville 9 Cincinnati 16 Dallas 13 NY Jets 3 MIAMI 7 Cleveland 11 NY Giants 12 LA Rams 14 CAROLINA 4 Houston 15 Green Bay 6 Las Vegas 8 Arizona 2 Tampa Bay 5 Game 2
Josh R. 112 Jacksonville 16 Cincinnati 10 Dallas 5 KANSAS CITY 15 MIAMI 4 NEW ORLEANS 7 NY Giants 11 WASHINGTON 3 Denver 8 LA CHARGERS 6 Green Bay 9 SAN FRANCISCO 14 SEATTLE 13 CHICAGO 12 Game 1
Kevin Roark 112 BALTIMORE 10 Cincinnati 9 INDIANAPOLIS 8 KANSAS CITY 7 Detroit 11 Cleveland 6 PHILADELPHIA 12 LA Rams 5 Denver 13 Houston 14 Green Bay 4 SAN FRANCISCO 3 Arizona 2 CHICAGO 15 Game 15
Brian C. 110 Jacksonville 8 Cincinnati 9 INDIANAPOLIS 3 NY Jets 2 Detroit 15 NEW ORLEANS 10 NY Giants 12 LA Rams 11 Denver 13 LA CHARGERS 4 Green Bay 7 Las Vegas 6 Arizona 5 CHICAGO 14 Game 15
The Irish Jap 109 Jacksonville 15 Cincinnati 8 Dallas 4 KANSAS CITY 10 Detroit 3 Cleveland 7 PHILADELPHIA 6 LA Rams 11 Denver 14 Houston 16 NEW ENGLAND 5 Las Vegas 2 Arizona 13 CHICAGO 12 Game 10
Tim L. 109 Jacksonville 16 Cincinnati 14 Dallas 12 NY Jets 2 MIAMI 3 NEW ORLEANS 4 PHILADELPHIA 6 WASHINGTON 7 Denver 10 Houston 13 Green Bay 9 SAN FRANCISCO 5 SEATTLE 11 CHICAGO 8 Game 1
Carmi S. 108 0 Cincinnati 4 Dallas 14 KANSAS CITY 16 Detroit 7 NEW ORLEANS 9 NY Giants 11 LA Rams 8 Denver 10 Houston 5 NEW ENGLAND 15 SAN FRANCISCO 6 SEATTLE 13 CHICAGO 3 Game 4
Milo 108 Jacksonville 9 Cincinnati 12 Dallas 14 NY Jets 2 Detroit 16 Cleveland 15 PHILADELPHIA 3 LA Rams 7 CAROLINA 5 Houston 8 Green Bay 4 SAN FRANCISCO 11 Arizona 13 Tampa Bay 10 Game 5
Gene 107 Jacksonville 3 Cincinnati 9 Dallas 5 KANSAS CITY 6 MIAMI 12 NEW ORLEANS 8 NY Giants 14 WASHINGTON 2 CAROLINA 4 Houston 13 Green Bay 15 SAN FRANCISCO 10 SEATTLE 16 CHICAGO 7 Game 12
Josh H. 107 BALTIMORE 7 ATLANTA 4 Dallas 10 KANSAS CITY 8 Detroit 15 Cleveland 9 PHILADELPHIA 3 LA Rams 12 Denver 11 Houston 16 Green Bay 5 Las Vegas 14 Arizona 6 Tampa Bay 13 Game 10
Blake M. 106 Jacksonville 9 Cincinnati 11 Dallas 10 NY Jets 7 Detroit 6 NEW ORLEANS 12 NY Giants 14 LA Rams 13 CAROLINA 3 Houston 15 Green Bay 2 Las Vegas 5 Arizona 8 Tampa Bay 4 Game 15
Henry 100 Jacksonville 2 ATLANTA 5 INDIANAPOLIS 8 KANSAS CITY 16 Detroit 14 NEW ORLEANS 7 NY Giants 12 LA Rams 13 Denver 6 Houston 4 Green Bay 9 Las Vegas 15 Arizona 3 CHICAGO 11 Game 4
Blake G. 99 BALTIMORE 12 ATLANTA 5 Dallas 11 KANSAS CITY 4 Detroit 2 Cleveland 13 NY Giants 16 LA Rams 14 Denver 15 LA CHARGERS 7 NEW ENGLAND 8 SAN FRANCISCO 6 SEATTLE 3 CHICAGO 9 Game 7
Sean M. 97 Jacksonville 16 Cincinnati 15 Dallas 14 KANSAS CITY 13 Detroit 12 NEW ORLEANS 10 NY Giants 11 WASHINGTON 9 CAROLINA 8 LA CHARGERS 7 Green Bay 6 SAN FRANCISCO 5 Arizona 4 CHICAGO 2 Game 1
Joe H. 96 BALTIMORE 11 Cincinnati 15 INDIANAPOLIS 16 KANSAS CITY 12 Detroit 6 NEW ORLEANS 7 NY Giants 10 WASHINGTON 13 Denver 4 Houston 9 Green Bay 3 SAN FRANCISCO 5 Arizona 8 CHICAGO 14 Game 3
Ken 94 Jacksonville 10 Cincinnati 5 INDIANAPOLIS 4 KANSAS CITY 9 Detroit 6 Cleveland 3 NY Giants 11 WASHINGTON 7 Denver 13 LA CHARGERS 2 Green Bay 8 SAN FRANCISCO 12 SEATTLE 14 CHICAGO 16 Game 14
Micheal J. 94 Jacksonville 8 Cincinnati 10 Dallas 5 KANSAS CITY 7 MIAMI 3 NEW ORLEANS 9 NY Giants 12 WASHINGTON 6 Denver 14 Houston 11 NEW ENGLAND 4 Las Vegas 2 Arizona 15 CHICAGO 13 Game 15
Logan A. 92 Jacksonville 2 ATLANTA 11 INDIANAPOLIS 10 KANSAS CITY 12 Detroit 13 Cleveland 3 PHILADELPHIA 8 LA Rams 9 Denver 16 LA CHARGERS 5 NEW ENGLAND 15 Las Vegas 14 SEATTLE 4 Tampa Bay 7 Game 9
Cindy J. 88 Jacksonville 14 ATLANTA 3 Dallas 8 KANSAS CITY 9 Detroit 16 Cleveland 4 PHILADELPHIA 6 WASHINGTON 7 CAROLINA 5 Houston 12 Green Bay 2 Las Vegas 11 Arizona 10 CHICAGO 13 Game 5
Chris B. 87 Jacksonville 8 ATLANTA 15 INDIANAPOLIS 6 NY Jets 9 MIAMI 3 Cleveland 5 NY Giants 7 LA Rams 2 Denver 13 LA CHARGERS 10 NEW ENGLAND 12 SAN FRANCISCO 16 SEATTLE 14 CHICAGO 4 Game 12
Eric N. 85 Jacksonville 15 Cincinnati 8 INDIANAPOLIS 2 KANSAS CITY 10 Detroit 4 NEW ORLEANS 13 PHILADELPHIA 3 LA Rams 14 CAROLINA 5 Houston 16 NEW ENGLAND 9 Las Vegas 11 Arizona 7 CHICAGO 12 Game 10
Mario B. 85 BALTIMORE 5 ATLANTA 2 INDIANAPOLIS 13 KANSAS CITY 3 Detroit 15 Cleveland 9 PHILADELPHIA 10 LA Rams 6 Denver 16 LA CHARGERS 14 NEW ENGLAND 11 SAN FRANCISCO 7 Arizona 12 CHICAGO 4 Game 9
Cathy H. 84 Jacksonville 9 Cincinnati 15 INDIANAPOLIS 2 KANSAS CITY 3 Detroit 16 NEW ORLEANS 14 NY Giants 10 WASHINGTON 8 CAROLINA 4 Houston 13 NEW ENGLAND 7 Las Vegas 11 Arizona 12 CHICAGO 5 Game 5
Francesca 81 BALTIMORE 8 Cincinnati 13 INDIANAPOLIS 6 KANSAS CITY 16 MIAMI 12 NEW ORLEANS 10 PHILADELPHIA 7 WASHINGTON 3 CAROLINA 4 LA CHARGERS 11 Green Bay 2 SAN FRANCISCO 9 SEATTLE 14 Tampa Bay 5 Game 4
Chip Bates 79 BALTIMORE 16 Cincinnati 15 INDIANAPOLIS 14 KANSAS CITY 13 Detroit 12 Cleveland 11 PHILADELPHIA 10 LA Rams 9 Denver 8 LA CHARGERS 7 Green Bay 6 SAN FRANCISCO 5 Arizona 4 CHICAGO 3 Game 1
Sal 78 BALTIMORE 8 Cincinnati 16 Dallas 3 KANSAS CITY 15 Detroit 12 NEW ORLEANS 9 NY Giants 14 LA Rams 4 CAROLINA 7 Houston 13 NEW ENGLAND 10 SAN FRANCISCO 5 Arizona 11 Tampa Bay 6 Game 9
Pocket 77 BALTIMORE 2 ATLANTA 3 INDIANAPOLIS 9 NY Jets 8 MIAMI 10 NEW ORLEANS 4 NY Giants 11 LA Rams 6 CAROLINA 15 Houston 5 NEW ENGLAND 13 Las Vegas 12 SEATTLE 16 Tampa Bay 14 Game 13
Jeremy C. 76 Jacksonville 16 Cincinnati 11 Dallas 12 NY Jets 3 MIAMI 5 NEW ORLEANS 13 NY Giants 6 WASHINGTON 2 CAROLINA 4 Houston 9 Green Bay 8 Las Vegas 7 Arizona 15 CHICAGO 14 Game 1
Joe G. 72 BALTIMORE 16 Cincinnati 15 INDIANAPOLIS 14 KANSAS CITY 13 Detroit 12 Cleveland 11 NY Giants 10 WASHINGTON 9 CAROLINA 8 Houston 7 Green Bay 6 Las Vegas 5 Arizona 4 CHICAGO 3 Game 1
Mick 70 Jacksonville 15 Cincinnati 14 Dallas 6 KANSAS CITY 4 Detroit 13 Cleveland 3 NY Giants 7 WASHINGTON 5 Denver 11 Houston 9 Green Bay 8 Las Vegas 16 Arizona 10 CHICAGO 12 Game 12
Zeus P. 68 Jacksonville 2 Cincinnati 3 INDIANAPOLIS 4 KANSAS CITY 5 Detroit 6 Cleveland 7 PHILADELPHIA 8 LA Rams 9 CAROLINA 10 LA CHARGERS 11 NEW ENGLAND 12 Las Vegas 13 Arizona 14 CHICAGO 15 Game 15
Shane 65 Jacksonville 2 Cincinnati 16 INDIANAPOLIS 3 NY Jets 4 Detroit 12 NEW ORLEANS 10 NY Giants 9 WASHINGTON 7 Denver 14 Houston 13 NEW ENGLAND 6 Las Vegas 8 Arizona 5 CHICAGO 15 Game 14
Max B. 55 0 Cincinnati 15 INDIANAPOLIS 9 NY Jets 10 Detroit 7 NEW ORLEANS 4 PHILADELPHIA 3 WASHINGTON 5 Denver 8 LA CHARGERS 13 Green Bay 14 Las Vegas 16 SEATTLE 12 CHICAGO 11 Game 12
Todd P. 51 Jacksonville 2 Cincinnati 3 INDIANAPOLIS 4 KANSAS CITY 5 MIAMI 6 NEW ORLEANS 7 NY Giants 8 LA Rams 9 CAROLINA 10 Houston 11 Green Bay 12 SAN FRANCISCO 13 Arizona 14 CHICAGO 15 Game 15
Jack P. 50 BALTIMORE 5 ATLANTA 14 Dallas 7 NY Jets 9 MIAMI 12 NEW ORLEANS 15 NY Giants 6 LA Rams 4 CAROLINA 11 LA CHARGERS 3 NEW ENGLAND 13 Las Vegas 10 SEATTLE 8 Tampa Bay 16 Game 14
Brett K. 49 BALTIMORE 10 ATLANTA 16 Dallas 4 NY Jets 8 Detroit 2 NEW ORLEANS 13 NY Giants 5 LA Rams 15 Denver 14 LA CHARGERS 7 NEW ENGLAND 12 SAN FRANCISCO 3 SEATTLE 6 Tampa Bay 11 Game 2
Ande P. 47 Jacksonville 2 Cincinnati 13 Dallas 10 KANSAS CITY 4 MIAMI 15 Cleveland 8 NY Giants 9 LA Rams 7 CAROLINA 5 LA CHARGERS 12 Green Bay 14 Las Vegas 16 SEATTLE 6 CHICAGO 11 Game 12
Pat Benac 46 0 ATLANTA 4 Dallas 16 NY Jets 15 Detroit 13 Cleveland 12 NY Giants 11 LA Rams 10 Denver 9 LA CHARGERS 8 Green Bay 7 Las Vegas 6 Arizona 5 CHICAGO 3 Game 3
Tim Duvall 46 0 ATLANTA 16 Dallas 10 KANSAS CITY 15 MIAMI 3 NEW ORLEANS 7 NY Giants 14 LA Rams 12 Denver 13 LA CHARGERS 4 NEW ENGLAND 11 Las Vegas 9 SEATTLE 8 CHICAGO 6 Game 2
Kevin R. 45 Jacksonville 11 Cincinnati 8 INDIANAPOLIS 6 KANSAS CITY 12 MIAMI 5 NEW ORLEANS 2 PHILADELPHIA 3 WASHINGTON 4 CAROLINA 10 Houston 9 NEW ENGLAND 7 Las Vegas 14 Arizona 13 CHICAGO 16 Game 14
Brandon 44 Jacksonville 15 ATLANTA 6 Dallas 4 KANSAS CITY 8 Detroit 5 Cleveland 14 PHILADELPHIA 16 WASHINGTON 10 Denver 7 LA CHARGERS 12 NEW ENGLAND 2 SAN FRANCISCO 11 Arizona 3 CHICAGO 9 Game 7
Vince D. 44 0 Cincinnati 15 INDIANAPOLIS 3 NY Jets 9 Detroit 6 NEW ORLEANS 5 PHILADELPHIA 11 WASHINGTON 12 CAROLINA 13 Houston 14 NEW ENGLAND 7 SAN FRANCISCO 8 Arizona 16 Tampa Bay 4 Game 13
Team Holmes #2 38 Jacksonville 14 ATLANTA 2 INDIANAPOLIS 13 KANSAS CITY 3 Detroit 5 NEW ORLEANS 16 PHILADELPHIA 12 LA Rams 10 CAROLINA 8 LA CHARGERS 7 NEW ENGLAND 6 Las Vegas 4 Arizona 11 CHICAGO 15 Game 6
Hannah 36 Jacksonville 8 ATLANTA 11 Dallas 13 KANSAS CITY 7 MIAMI 3 NEW ORLEANS 2 NY Giants 5 LA Rams 12 Denver 14 Houston 6 NEW ENGLAND 16 Las Vegas 4 Arizona 10 CHICAGO 9 Game 11
Luca P. 36 BALTIMORE 2 Cincinnati 15 INDIANAPOLIS 4 KANSAS CITY 3 Detroit 7 Cleveland 6 PHILADELPHIA 16 LA Rams 9 CAROLINA 5 LA CHARGERS 12 NEW ENGLAND 11 Las Vegas 14 SEATTLE 8 CHICAGO 10 Game 7
Nick Heston 35 Jacksonville 15 ATLANTA 2 INDIANAPOLIS 6 KANSAS CITY 4 Detroit 3 NEW ORLEANS 12 PHILADELPHIA 9 WASHINGTON 10 CAROLINA 13 Houston 11 Green Bay 7 Las Vegas 8 Arizona 16 Tampa Bay 5 Game 13
Kye 34 Jacksonville 2 Cincinnati 3 Dallas 4 NY Jets 15 MIAMI 5 NEW ORLEANS 6 PHILADELPHIA 7 WASHINGTON 8 CAROLINA 10 Houston 11 Green Bay 12 SAN FRANCISCO 9 Arizona 16 CHICAGO 14 Game 13
Mike A. 30 0 Cincinnati 7 Dallas 10 NY Jets 11 MIAMI 6 NEW ORLEANS 16 NY Giants 5 WASHINGTON 4 Denver 12 Houston 13 Green Bay 9 Las Vegas 8 Arizona 15 CHICAGO 14 Game 6
Brewster 18 BALTIMORE 2 Cincinnati 8 Dallas 12 NY Jets 14 MIAMI 4 NEW ORLEANS 3 NY Giants 6 WASHINGTON 9 CAROLINA 5 Houston 7 Green Bay 13 Las Vegas 15 Arizona 11 CHICAGO 16 Game 14
Joey C. 5 BALTIMORE 2 ATLANTA 14 Dallas 10 KANSAS CITY 15 MIAMI 11 NEW ORLEANS 7 PHILADELPHIA 5 WASHINGTON 3 CAROLINA 4 LA CHARGERS 8 NEW ENGLAND 12 SAN FRANCISCO 6 Arizona 16 CHICAGO 9 Game 13